Sanitary hose adapter is a connection part which is made by CNC machining process, suitable for high seal...
InquireWeld Fittings are used on permanent installations where process piping and equipment can be cleaned in place (CIP) and removal from the system is not required. Weld Fittings are offered in nominal tube sizes 1/2˝ through 8˝ in T304 and T316L materials. Uniform wall thickness for 1/2˝ through 3˝ sizes measure .065 (16 ga). In 4˝ size, wall thickness measures. 083 (14 ga), 6˝ and 8˝ .109 (12 ga).
Body: AISI-304 and AISI-316L
Standards: DIN11850/DIN11852, SMS, ISO / IDF, BS / AS, ASME BPE
End connections: Weld
Size available: 1/2"-8" or DN10-DN200
AS 90° Elbow
![]() |
Mode | Size | D/mm | d/mm | L/mm | T/mm | t/mm | N.W/g | ||
| Concentric | Eccentric | Concentric | Eccentric | |||||||
| FRW018075050 | FRW028075050 | 3/4"x1/2" | 19.05 | 12.7 | 19.05 | 1.6 | 1.6 | |||
| FRW018100150 | FRW028100150 | 1"x1/2" | 25.4 | 12.7 | 25.4 | 1.6 | 1.6 | |||
| FRW018100075 | FRW028100075 | 1"x3/4" | 25.4 | 19.05 | 25.4 | 1.6 | 1.6 | |||
| FRW018125075 | FRW028125075 | 1.25"x3/4" | 31.8 | 19.05 | 31.8 | 1.6 | 1.6 | |||
| FRW018125100 | FRW028125100 | 1.25"x1" | 31.8 | 25.4 | 31.8 | 1.6 | 1.6 | |||
| FRW018150075 | FRW028150075 | 1.5"x3/4" | 38.1 | 19.05 | 38.1 | 1.6 | 1.6 | |||
| FRW018150100 | FRW028150100 | 1.5"x1" | 38.1 | 25.4 | 38.1 | 1.6 | 1.6 | |||
| FRW018150125 | FRW028150125 | 1.5"x1.25" | 38.1 | 31.8 | 38.1 | 1.6 | 1.6 | |||
| FRW018200150 | FRW028200150 | 2"x1/2" | 50.8 | 12.7 | 50.8 | 1.6 | 1.6 | |||
| FRW018200075 | FRW028200075 | 2"x3/4" | 50.8 | 19.05 | 50.8 | 1.6 | 1.6 | |||
| FRW018200100 | FRW028200100 | 2"x1" | 50.8 | 25.4 | 50.8 | 1.6 | 1.6 | |||
| FRW018200125 | FRW028200125 | 2"x1.25" | 50.8 | 31.8 | 50.8 | 1.6 | 1.6 | |||
| FRW018200150 | FRW028200150 | 2"x1.5" | 50.8 | 38.1 | 50.8 | 1.6 | 1.6 | |||
| FRW018250100 | FRW028250100 | 2.5"x1" | 63.5 | 25.4 | 63.5 | 1.6 | 1.6 | |||
| FRW018250125 | FRW028250125 | 2.5"x1.25" | 63.5 | 31.8 | 63.5 | 1.6 | 1.6 | |||
| FRW018250150 | FRW028250150 | 2.5"x1.5" | 63.5 | 38.1 | 63.5 | 1.6 | 1.6 | |||
| FRW018250200 | FRW028250200 | 2.5"x2" | 63.5 | 50.8 | 63.5 | 1.6 | 1.6 | |||
| FRW018300100 | FRW028300100 | 3"x1" | 76.2 | 25.4 | 76.2 | 1.6 | 1.6 | |||
| FRW018300125 | FRW028300125 | 3"x1.25" | 76.2 | 31.8 | 76.2 | 1.6 | 1.6 | |||
| FRW018300150 | FRW028300150 | 3"x1.5" | 76.2 | 38.1 | 76.2 | 1.6 | 1.6 | |||
| FRW018300200 | FRW028300200 | 3"x2" | 76.2 | 50.8 | 76.2 | 1.6 | 1.6 | |||
| FRW018300250 | FRW028300250 | 3"x2.5" | 76.2 | 63.5 | 76.2 | 1.6 | 1.6 | |||
| FRW018400100 | FRW028400100 | 4"x1" | 101.6 | 25.4 | 101.6 | 2 | 1.6 | |||
| FRW018400250 | FRW028400250 | 4"x1.25" | 101.6 | 31.8 | 101.6 | 2 | 1.6 | |||
| FRW018400150 | FRW028400150 | 4"x1.5" | 101.6 | 38.1 | 101.6 | 2 | 1.6 | |||
| FRW018400200 | FRW028400200 | 4"x2" | 101.6 | 50.8 | 101.6 | 2 | 1.6 | |||
| FRW018400250 | FRW028400250 | 4"x2.5" | 101.6 | 63.5 | 101.6 | 2 | 1.6 | |||
| FRW018400300 | FRW028400300 | 4"x3" | 101.6 | 76.2 | 101.6 | 2 | 1.6 | |||
| FRW018500200 | FRW028500200 | 5"x2" | 127 | 50.8 | 127 | 2.8 | 1.6 | |||
| FRW018500300 | FRW028500300 | 5"x3" | 127 | 76.2 | 127 | 2.8 | 1.63 | |||
| FRW018500400 | FRW028500400 | 5"x4" | 127 | 101.6 | 127 | 2.8 | 2 | |||
| FRW018600200 | FRW028600200 | 6"X2" | 152.4 | 50.8 | 152.4 | 2.8 | 1.6 | |||
| FRW018600250 | FRW028600250 | 6"X2.5" | 152.4 | 76.2 | 152.4 | 2.8 | 1.6 | |||
| FRW018600300 | FRW028600300 | 6"x3" | 152.4 | 76.2 | 152.4 | 2.8 | 1.6 | |||
| FRW018600400 | FRW028600400 | 6"x4" | 152.4 | 101.6 | 152.4 | 2.8 | 2 | |||
| FRW018600500 | FRW028600500 | 6"x5" | 152.4 | 127 | 152.4 | 2.8 | 2.8 | |||
Sanitary hose adapter is a connection part which is made by CNC machining process, suitable for high seal...
InquireSanitary stainless steel Clamps, the most popular type of fittings used in sanitary processes today. They...
InquireWeld Fittings are used on permanent installations where process piping and equipment can be cleaned in pl...
InquireWeld Fittings are used on permanent installations where process piping and equipment can be cleaned in pl...
InquireYou are responsible for maintaining a hygienic processing line—in pharmaceutical manufacturing, biotech, food and beverage, or dairy. The sanitary diaphragm valves in your system are critical components, a...
In food, beverage, and pharmaceutical plants, a Sanitary Ball Valve does more than just control flow—it protects product integrity, supports regulatory compliance, and keeps production lines moving. W
GET A QUOTE